Limited Time Sale$26.97 cheaper than the new price!!
| Management number | 215729677 | Release Date | 2026/04/12 | List Price | $17.98 | Model Number | 215729677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628110628107 |
|---|---|
| Flavor | Under Age 50 |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | NATURELO |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.16 Kilograms |
| Manufacturer | NATURELO |
| Item Dimensions | 2.72 x 2.72 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Allergen Information | Dairy Free, Egg Free, Gelatin Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Specific Uses For Product | Nail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form